Past Stats

Overall stats from the 2020 season

18.2    20.00
Average start | Average Finish

4474
Points from first

98.30%
Percent of laps completed

25
Overall position

No. Race Start/Finish Points Completed/Laps Position
Busch Clash at DAYTONA 1/5 0 88
Bluegreen Vacations Duel 1 at DAYTONA 8/3 8 60
1 Daytona 500 7/9 28 209/209 5
2 Pennzoil 400 presented by Jiffy Lube 5
3 Auto Club 400 5
4 FanShield 500 5
5 The Real Heroes 400 24/15 24 293/293 28
6 Toyota 500 6/14 23 208/208 28
7 Coca-Cola 600 18/27 11 400/405 28
8 Alsco Uniforms 500 27/17 20 208/208 28
9 Food City presents the Supermarket Heroes 500 17/15 22 500/500 26
10 Folds of Honor QuikTrip 500 17/14 23 324/325 24
11 Blue-Emu Maximum Pain Relief 500 16/12 25 500/500 23
12 Dixie Vodka 400 14/30 7 263/267 25
13 GEICO 500 14/24 13 191/191 25
14 Pocono Organics 325 in partnership with Rodale Institute 13/15 22 130/130 25
15 Pocono 350 6/18 27 139/140 24
16 Big Machine Hand Sanitizer 400 Powered By Big Machine Records 14/34 3 60/161 26
17 Quaker State 400 Presented by Walmart 23/17 20 267/267 26
NASCAR All-Star Race 11/19 0 140 26
18 O’Reilly Auto Parts 500 15/13 24 334/334 26
19 Super Start Batteries 400 Presented by O’Reilly Auto Parts 18/28 9 251/267 26
20 Foxwoods Resort Casino 301 22/21 16 300/301 26
21 FireKeepers Casino 400 13/28 9 161/161 26
22 Consumers Energy 400 28/13 24 156/156 26
23 GoBowling 235 14/19 18 65/65 25
24 Drydene 311 23/19 18 309/311 25
25 Drydene 311 2/24 13 310/311 25
26 Coke Zero Sugar 400 22/36 1 151/164 26
27 Cook Out Southern 500 31/15 22 367/367 25
28 Federated Auto Parts 400 21/23 14 397/400 25
29 Bass Pro Shops Night Race 25/25 12 496/500 26
30 South Point 400 27/15 22 268/268 26
31 YellaWood 500 19/6 31 200/200 24
32 Bank of America ROVAL 400 15/31 11 109/109 25
33 Hollywood Casino 400 28/22 15 267/267 25
34 Autotrader EchoPark Automotive 500 25/19 18 333/334 25
35 Xfinity 500 21/18 20 499/500 25
36 Season Finale 500 19/24 13 311/312 25
No. Race Start/Finish Points Completed/Laps Position
1 Daytona 500 19 / 14 23 207 / 207 17
2 Folds of Honor QuickTrip 500 13 / 13 24 325 / 325 15
3 Pennzoil400 29 / 24 13 265 / 267 19
4 TicketGuardian 500 18 / 12 30 312 / 312 17
5 Auto Club 400 7 / 22 15 199 / 200 17
6 STP 500 20 / 23 14 499 / 500 19
7 O’Reilly Auto Parts 500 18 / 11    31 334 / 334 19
8 Food City 500 11/ 9 36 500 / 500 15
9 Toyota Owners 400 24 / 9 28 400 / 400 14
10 Geico 500 24 / 7 35 188 / 188 13
11 Gander RV 400 Dover 21 / 18 19 398 / 400 14
12 Digital Ally 400 19 / 23 14 269 / 271 17
13 Coca-Cola 600 18 / 16 21 400 / 400 18
14 Pocono 400 19 / 16 27 160 / 160 18
15 FireKeepers Casino 400 18 / 8  29 203 / 203 17
16 Toyota-Save Mart 350 21 / 7 30 90 / 90 16
17 Camping World 400 16 / 17 20 267 / 267 18
18 Coke Zero 400 18 / 5 32 127 / 127 16
19 Quaker State 400 Presented by Walmart 35 / 9 28 269 / 269 17
20 Foxwoods Resort Casino 301 26 / 7 38 301 / 301 15
21 Gander RV 400 19 / 14 23 163 / 163 15
22 GoBowling at The Glen 25 / 25 12 90 / 90 16
23 Consumers Energy 400 20 / 12 25 200 / 200 15
24 Bass Pro Shops NRA Night Race 14 / 11 34 499 / 500 15
25 Bojangles’ Southern 500 24 / 23 14 365 / 367 16
26 Brickyard 400 22 / 8 35 160 / 160 15
27 South Point 400 17 / 10 27 267 / 267 13
28 Federated Auto Parts 400 19 / 5 38 400 / 400 9
29 Bank of America Roval 400 24 / 32 5 109 / 109 14
30 Monster Energy NASCAR Cup Series at Dover 24 / 22   15 393 / 400 14
31 Alabama 500 13 / 2 35 188 / 188 14
32 Hollywood Casino 400 7 / 40 1 72 / 277 15
33 First Data 500 35 / 10 27 500 / 500 15
34 AAA Texas 500 25 / 15 22 333 / 334 15
35 Can-Am 500 20 / 18 19 312 / 312 15
36 Ford EcoBoost 400 15 / 7 30 267 / 267 15
Year Car Owner Races Won Top 5 Top 10 Poles Otsd. Frt. Row
2019 Jack Roush 36 0 3 14 0 0
2018 Richard Childress 36 0 0 9 0 1
2017 Richard Childress 36 1 7 13 0 1
2016 Richard Childress 36 0 2 10 0 0
2015 Richard Childress 36 0 5 15 0 1
2014 Richard Childress 36 0 5 16 0 1
2013 Tony Stewart 36 1 6 18 2 0
2012 Tony Stewart 36 1 6 14 0 2
2011 Tony Stewart 36 1 9 17 3 2
2010 Tony Stewart 36 1 4 14 1 1
2009 Tony Stewart 36 0 5 15 2 1
2008 Roger Penske 36 1 2 8 1 0
2007 Roger Penske 36 0 7 15 5 1
2006 Roger Penske 36 0 2 7 2 3
2005 Roger Penske 36 1 8 16 8 6
2004 Roger Penske 36 2 11 14 9 4
2003 Roger Penske 36 8 17 22 11 4
2002 Roger Penske 36 1 14 22 6 3
2001 Roger Penske 7 0 2 2 1 0
2000 Roger Penske 1 0 0 0 0 0

Never Miss an Update